Used Trax for Sale in Calgary
2020 Chevrolet Trax Premier All-wheel Drive
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:23,017 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJRSB0LL113636 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13636L |
City: | Calgary |
2019 Chevrolet Trax LT All-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:2,001 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJPSB3KL401735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 401735L |
City: | Calgary |
2019 Chevrolet Trax LT All-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:13,219 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJPSB0KL162287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62287L |
City: | Calgary |
2018 Chevrolet Trax Premier All-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:44,292 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJRSB7JL242423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 42423L |
City: | Calgary |
Loading More Vehicles ...
