Used Cars, SUVs, Trucks for Sale in Calgary
2023 Chevrolet Equinox RS All-Wheel Drive
$335 BW @ 6.99% OVER 72M
Price: | $40,805 |
Price do not include taxes and licensing fees.
Mileage:6,251 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXWEG9PS127526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27526U |
City: | Calgary |
2023 Chevrolet Equinox RS All-Wheel Drive
$329 BW @ 6.99% OVER 72M
Price: | $39,905 |
Price do not include taxes and licensing fees.
Mileage:8,058 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXWEG4PL147922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47922U |
City: | Calgary |
2023 Chevrolet Traverse RS All-Wheel Drive
ADAPTIVE CRUISE,360 CAM,BOSE
Price: | $55,805 |
Price do not include taxes and licensing fees.
Mileage:10,178 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW2PJ235350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35350U |
City: | Calgary |
2023 Chevrolet Traverse RS All-Wheel Drive
Price: | $54,805 |
Price do not include taxes and licensing fees.
Mileage:6 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW2PJ235591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35591U |
City: | Calgary |
NO LUXURY TAX,DIESEL !
Price: | $97,205 |
Price do not include taxes and licensing fees.
Mileage:11,070 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKT5PR349862 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 49862U |
City: | Calgary |
2019 Buick Encore Sport Touring All-Wheel Drive
ONE OWNER , ACCIDENT FREE !
Price: | $26,705 |
Price do not include taxes and licensing fees.
Mileage:86,300 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJ2SB6KB957688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 57688U |
City: | Calgary |
2019 Ford Escape Titanium 4dr 4x4
SUMMER WHEELS INCLUDED!
Price: | $26,705 |
Price do not include taxes and licensing fees.
Mileage:116,424 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J91KUB71317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 71317U |
City: | Calgary |
2019 GMC Acadia SLT-1 All-Wheel Drive
BOSE , NAVIGATION !
Price: | $40,705 |
Price do not include taxes and licensing fees.
Mileage:18,884 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GKKNULS4KZ207752 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 207752U |
City: | Calgary |
2019 GMC Terrain SLE All-Wheel Drive
ONE OWNER , ACCIDENT FREE !
Price: | $28,805 |
Price do not include taxes and licensing fees.
Mileage:72,449 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALTEV4KL390757 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90757U |
City: | Calgary |
Loading More Vehicles ...
