Used Cars, SUVs, Trucks for Sale in Calgary
VERY RARE !
Price: | $95,047 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:5,586 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2CKD3PR215743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15743U |
City: | Calgary |

2022 Buick Envision Avenir All-Wheel Drive
Price: | $47,855 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:11,419 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZSR4XND168924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 68924U |
City: | Calgary |

2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,999 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:13,299 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXUEV9NL223022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23022U |
City: | Calgary |

2022 Chevrolet Equinox RS All-Wheel Drive
ADAPTIVE CRUISE CONTROL !
Price: | $29,949 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:60,351 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXWEV3N6116855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 116855U |
City: | Calgary |

2022 GMC Terrain AT4 All-Wheel Drive
Price: | $39,849 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:18,145 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALYEV1NL259450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 59450U |
City: | Calgary |

2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
MIDNIGHT EDITION
Price: | $33,547 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:21,420 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV1M6164826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 64826U |
City: | Calgary |

2019 Buick Encore Preferred All-Wheel Drive
Price: | $24,999 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:64,340 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJESB5KB846017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46017U |
City: | Calgary |

2018 Kia Sorento 2.0L SX Turbo 4dr All-Wheel Drive
Price: | $24,799 |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:146,626 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYPKDA12JG372622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 72622U |
City: | Calgary |

Price: | $CALL |
Price includes $699 admin fee. Does not include taxes and licensing fees.
Mileage:33,666 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GKS2GKD7PR183189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 83189U |
City: | Calgary |

Loading More Vehicles ...
