Used GMC for Sale in Calgary
Price: $34,999
Price does not include taxes and licensing fees.
Mileage:36,169 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALXEX4KL186856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 86856U |
City: | Calgary |
Price: $63,999
Price does not include taxes and licensing fees.
Mileage:70,058 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2HKJ7JR332719 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32719U |
City: | Calgary |
Price: $18,999
Price does not include taxes and licensing fees.
Mileage:100,764 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2GKFLYE31F6427792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27792L |
City: | Calgary |
Price: $18,999
Price does not include taxes and licensing fees.
Mileage:96,854 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2GKFLZE36E6329510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29510L |
City: | Calgary |
Loading More Vehicles ...
