Used Chevrolet for Sale in Calgary
Price: $24,999
Price does not include taxes and licensing fees.
Mileage:23,017 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJRSB0LL113636 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13636L |
City: | Calgary |
Price: $43,549
Price does not include taxes and licensing fees.
Mileage:155 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
VIN: | 3GNKBKRS3KS686833 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 86833L |
City: | Calgary |
Price: $41,499
Price does not include taxes and licensing fees.
Mileage:39,355 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBJRS5KS650362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50362L |
City: | Calgary |
Price: $24,499
Price does not include taxes and licensing fees.
Mileage:46,206 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV3K6167871 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 67871L |
City: | Calgary |
Price: $20,599
Price does not include taxes and licensing fees.
Mileage:2,000 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJPSB3KL401735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 401735L |
City: | Calgary |
Price: $19,999
Price does not include taxes and licensing fees.
Mileage:13,219 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJPSB0KL162287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62287L |
City: | Calgary |
Price: $19,999
Price does not include taxes and licensing fees.
Mileage:82,348 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXSEV2J6116770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16770U |
City: | Calgary |
2018 Chevrolet Traverse Premier
Price: $39,999Price does not include taxes and licensing fees.
Mileage:49,856 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVJKW6JJ228778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28778L |
City: | Calgary |
Price: $19,999
Price does not include taxes and licensing fees.
Mileage:44,292 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJRSB7JL242423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 42423L |
City: | Calgary |
Loading More Vehicles ...
