Used Chevrolet Equinox for Sale in Calgary
Price: $24,499
Price does not include taxes and licensing fees.
Mileage:46,206 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV3K6167871 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 67871L |
City: | Calgary |
Price: $19,999
Price does not include taxes and licensing fees.
Mileage:82,348 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXSEV2J6116770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16770U |
City: | Calgary |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:29,016 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV6K6161188 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61188L |
City: | Calgary |
Loading More Vehicles ...
