Used Cars, SUVs, Trucks for Sale in Calgary
2020 Chevrolet Corvette Stingray w/3LT 2dr Coupe
CHIN LIFT, FRONT VISION CAMERA !
Price: | $123,979 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Yellow |
VIN: | 1G1Y82D43L5104454 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 104454U |
City: | Calgary |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
$379 BIWEEKLY !
Price: | $48,777 |
Price does not include taxes and licensing fees.
Mileage:48,040 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFG2L1169712 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 69712U |
City: | Calgary |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
$378 BIWEEKLY !
Price: | $48,777 |
Price does not include taxes and licensing fees.
Mileage:50,512 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFG2L1170424 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 70424U |
City: | Calgary |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $48,499 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTW7AFGXL1177962 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 77962U |
City: | Calgary |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $48,999 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTW7AFG6L1259980 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 59980U |
City: | Calgary |
2020 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $61,899 |
Price does not include taxes and licensing fees.
Mileage:86,617 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTU9FEL6LZ221826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21826U |
City: | Calgary |
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:139,883 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GTP9EEL3LZ140421 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 40421U |
City: | Calgary |
2020 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $45,488 |
Price does not include taxes and licensing fees.
Mileage:49,353 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DHE3LU120289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20289U |
City: | Calgary |
Loading More Vehicles ...
