New GMC Yukon XL for Sale in Calgary
Carter Cash Price: | $110,209 |
Price does not include taxes and licensing fees.
Finance from $728*(Bi-weekly)$110,209 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤28,317). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GKS2GKT4RR106337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RR106337 |
City: | Calgary |
Carter Cash Price: | $120,578 |
Price does not include taxes and licensing fees.
Finance from $799*(Bi-weekly)$120,578 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤30,861). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKL8PR444933 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR444933 |
City: | Calgary |
Carter Cash Price: | $88,073 |
Price does not include taxes and licensing fees.
Finance from $577*(Bi-weekly)$88,073 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤22,859). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2FKT6PR456298 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR456298 |
City: | Calgary |
Carter Cash Price: | $100,388 |
Price does not include taxes and licensing fees.
Finance from $661*(Bi-weekly)$100,388 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤25,896). Plus taxes and license.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2HKD0PR488023 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR488023 |
City: | Calgary |
Carter Cash Price: | $113,103 |
Price does not include taxes and licensing fees.
Finance from $748*(Bi-weekly)$113,103 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤29,018). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1GKS2JKL9PR494692 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR494692 |
City: | Calgary |
Carter Cash Price: | $99,708 |
Price does not include taxes and licensing fees.
Finance from $656*(Bi-weekly)$99,708 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤25,746). Plus taxes and license.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GKS2HKD5PR495002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR495002 |
City: | Calgary |
Carter Cash Price: | $113,018 |
Price does not include taxes and licensing fees.
Finance from $747*(Bi-weekly)$113,018 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤29,018). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKT6PR505874 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR505874 |
City: | Calgary |
Carter Cash Price: | $89,483 |
Price does not include taxes and licensing fees.
Finance from $586*(Bi-weekly)$89,483 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤23,236). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2FKT5PR505278 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR505278 |
City: | Calgary |
Loading More Vehicles ...
