New Chevrolet Camaro for Sale in Calgary
Carter Cash Price: | $63,838 |
Price does not include taxes and licensing fees.
Finance from $391*(Bi-weekly)$63,838 x 84 Months @ 4.99% APR with $3,800 down payment (estimated financing rate, cost of borrowing $12,744). Plus taxes and license.
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1FE3D7XP0108441 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0108441 |
City: | Calgary |

Carter Cash Price: | $47,618 |
Price does not include taxes and licensing fees.
Finance from $285*(Bi-weekly)$47,618 x 84 Months @ 4.99% APR with $3,800 down payment (estimated financing rate, cost of borrowing $9,743). Plus taxes and license.
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1FD3DX0P0109777 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0109777 |
City: | Calgary |

Carter Cash Price: | $59,633 |
Price does not include taxes and licensing fees.
Finance from $364*(Bi-weekly)$59,633 x 84 Months @ 4.99% APR with $3,800 down payment (estimated financing rate, cost of borrowing $11,949). Plus taxes and license.
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1FE3D7XP0109587 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0109587 |
City: | Calgary |

Carter Cash Price: | $46,243 |
Price does not include taxes and licensing fees.
Finance from $277*(Bi-weekly)$46,243 x 84 Months @ 4.99% APR with $3,800 down payment (estimated financing rate, cost of borrowing $9,453). Plus taxes and license.
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1FD3DX1P0104541 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0104541 |
City: | Calgary |

2023 Chevrolet Camaro 2SS 2dr Convertible
Carter Cash Price: | $70,408 |
Price does not include taxes and licensing fees.
Finance from $434*(Bi-weekly)$70,408 x 84 Months @ 4.99% APR with $3,800 down payment (estimated financing rate, cost of borrowing $13,958). Plus taxes and license.
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1FH3D78P0119543 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0119543 |
City: | Calgary |

Carter Cash Price: | $49,158 |
Price does not include taxes and licensing fees.
Finance from $296*(Bi-weekly)$49,158 x 84 Months @ 4.99% APR with $3,800 down payment (estimated financing rate, cost of borrowing $9,995). Plus taxes and license.
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1G1FD1RS9P0125039 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0125039 |
City: | Calgary |

Loading More Vehicles ...
