New Cars, SUVs, Trucks for Sale in Calgary
Carter Cash Price: | $121,223 |
Price does not include taxes and licensing fees.
Finance from $796*(Bi-weekly)$121,223 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤29,456). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKL0PR443565 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR443565 |
City: | Calgary |
Carter Cash Price: | $120,578 |
Price does not include taxes and licensing fees.
Finance from $791*(Bi-weekly)$120,578 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤29,335). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKL8PR444933 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR444933 |
City: | Calgary |
Carter Cash Price: | $119,383 |
Price does not include taxes and licensing fees.
Finance from $783*(Bi-weekly)$119,383 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤29,051). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKL6PR445448 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR445448 |
City: | Calgary |
Carter Cash Price: | $88,073 |
Price does not include taxes and licensing fees.
Finance from $571*(Bi-weekly)$88,073 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤21,734). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2FKT6PR456298 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR456298 |
City: | Calgary |
Carter Cash Price: | $102,418 |
Price does not include taxes and licensing fees.
Finance from $668*(Bi-weekly)$102,418 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤25,092). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GKS2GKT3PR456913 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR456913 |
City: | Calgary |
Carter Cash Price: | $100,388 |
Price does not include taxes and licensing fees.
Finance from $655*(Bi-weekly)$100,388 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤24,584). Plus taxes and license.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2HKD0PR488023 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR488023 |
City: | Calgary |
Carter Cash Price: | $113,103 |
Price does not include taxes and licensing fees.
Finance from $741*(Bi-weekly)$113,103 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤27,560). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1GKS2JKL9PR494692 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR494692 |
City: | Calgary |
Carter Cash Price: | $99,708 |
Price does not include taxes and licensing fees.
Finance from $650*(Bi-weekly)$99,708 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤24,443). Plus taxes and license.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GKS2HKD5PR495002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR495002 |
City: | Calgary |
2023 GMC Yukon XL Denali Ultimate 4x4
Carter Cash Price: | $131,703 |
Price does not include taxes and licensing fees.
Finance from $867*(Bi-weekly)$131,703 x 84 Months @ 6.19% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤31,904). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2KKL8PR500651 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR500651 |
City: | Calgary |
Loading More Vehicles ...
