New GMC Yukon for Sale in Calgary
Carter Cash Price: | $115,783 |
Price does not include taxes and licensing fees.
Finance from $766*(Bi-weekly)$115,783 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤29,693). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKL9PR466649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR466649 |
City: | Calgary |
Carter Cash Price: | $121,588 |
Price does not include taxes and licensing fees.
Finance from $806*(Bi-weekly)$121,588 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤31,105). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKL1PR494512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR494512 |
City: | Calgary |
2023 GMC Yukon Denali Ultimate 4x4
Carter Cash Price: | $128,558 |
Price does not include taxes and licensing fees.
Finance from $854*(Bi-weekly)$128,558 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤32,802). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GKS2EKT7PR496576 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR496576 |
City: | Calgary |
Carter Cash Price: | $108,228 |
Price does not include taxes and licensing fees.
Finance from $715*(Bi-weekly)$108,228 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤27,804). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2DKL8PR505893 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR505893 |
City: | Calgary |
Carter Cash Price: | $85,643 |
Price does not include taxes and licensing fees.
Finance from $560*(Bi-weekly)$85,643 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤22,280). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2AKT7PR508198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR508198 |
City: | Calgary |
Carter Cash Price: | $108,163 |
Price does not include taxes and licensing fees.
Finance from $714*(Bi-weekly)$108,163 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤27,815). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKT1PR532398 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR532398 |
City: | Calgary |
Carter Cash Price: | $107,118 |
Price does not include taxes and licensing fees.
Finance from $707*(Bi-weekly)$107,118 x 84 Months @ 6.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing ¤27,551). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GKS2DKT4PR497131 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR497131 |
City: | Calgary |
Loading More Vehicles ...
