New GMC Yukon XL for Sale in Calgary
Carter Cash Price: | $107,482 |
Price does not include taxes and licensing fees.
Finance from $687*(Bi-weekly)$107,482 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,071). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GKS2JKL9PR276655 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR276655 |
City: | Calgary |

2023 GMC Yukon XL Denali Ultimate 4x4
Carter Cash Price: | $126,067 |
Price does not include taxes and licensing fees.
Finance from $810*(Bi-weekly)$126,067 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $26,894). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2KKL5PR307762 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR307762 |
City: | Calgary |

Carter Cash Price: | $106,072 |
Price does not include taxes and licensing fees.
Finance from $677*(Bi-weekly)$106,072 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $22,808). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKT7PR350929 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR350929 |
City: | Calgary |

Carter Cash Price: | $108,767 |
Price does not include taxes and licensing fees.
Finance from $695*(Bi-weekly)$108,767 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,356). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKT7PR374809 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR374809 |
City: | Calgary |

Carter Cash Price: | $103,192 |
Price does not include taxes and licensing fees.
Finance from $658*(Bi-weekly)$103,192 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $22,213). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKL6PR381461 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR381461 |
City: | Calgary |

Carter Cash Price: | $106,527 |
Price does not include taxes and licensing fees.
Finance from $680*(Bi-weekly)$106,527 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $22,902). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKTXPR386954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR386954 |
City: | Calgary |

Carter Cash Price: | $95,522 |
Price does not include taxes and licensing fees.
Finance from $608*(Bi-weekly)$95,522 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $20,605). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GKS2GKT1PR386876 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR386876 |
City: | Calgary |

Carter Cash Price: | $114,702 |
Price does not include taxes and licensing fees.
Finance from $735*(Bi-weekly)$114,702 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $24,548). Plus taxes and license.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKL1PR387328 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR387328 |
City: | Calgary |

Carter Cash Price: | $109,417 |
Price does not include taxes and licensing fees.
Finance from $700*(Bi-weekly)$109,417 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,462). Plus taxes and license.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1GKS2JKT4PR399599 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR399599 |
City: | Calgary |

Loading More Vehicles ...
