New GMC Sierra 3500HD for Sale in Calgary
Carter Cash Price: | $109,091 |
Price does not include taxes and licensing fees.
Finance from $697*(Bi-weekly)$109,091 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,428). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GT49WEY4PF106869 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF106869 |
City: | Calgary |

Carter Cash Price: | $105,313 |
Price does not include taxes and licensing fees.
Finance from $672*(Bi-weekly)$105,313 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $22,651). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
VIN: | 1GT49VEY1PF127883 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF127883 |
City: | Calgary |

Carter Cash Price: | $107,958 |
Price does not include taxes and licensing fees.
Finance from $690*(Bi-weekly)$107,958 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,175). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49WEY9PF129645 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF129645 |
City: | Calgary |

Carter Cash Price: | $108,288 |
Price does not include taxes and licensing fees.
Finance from $692*(Bi-weekly)$108,288 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,250). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49WEY8PF153919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF153919 |
City: | Calgary |

Carter Cash Price: | $110,658 |
Price does not include taxes and licensing fees.
Finance from $708*(Bi-weekly)$110,658 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,725). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49WEY0PF161254 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF161254 |
City: | Calgary |

Carter Cash Price: | $109,783 |
Price does not include taxes and licensing fees.
Finance from $702*(Bi-weekly)$109,783 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,554). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49WEY2PF146271 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF146271 |
City: | Calgary |

Carter Cash Price: | $100,728 |
Price does not include taxes and licensing fees.
Finance from $642*(Bi-weekly)$100,728 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $21,694). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49UEYXPF149200 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF149200 |
City: | Calgary |

Carter Cash Price: | $108,273 |
Price does not include taxes and licensing fees.
Finance from $692*(Bi-weekly)$108,273 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,243). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49VEY8PF151999 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF151999 |
City: | Calgary |

Carter Cash Price: | $110,303 |
Price does not include taxes and licensing fees.
Finance from $705*(Bi-weekly)$110,303 x 84 Months @ 5.49% APR with $3,800 down payment (estimated financing rate, cost of borrowing $23,678). Plus taxes and license.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49WEY2PF167184 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF167184 |
City: | Calgary |

Loading More Vehicles ...
